Pakistan Tax Calculator 2026-27
π΅π° Pakistan Tax Calculator 2026-27
Salary Tax Slabs 2026-27 (Tax Year 2027)
| Annual Income (PKR) | Tax Rate | Fixed Tax (PKR) | Monthly Tax Example |
|---|---|---|---|
| Up to 600,000 | 0% | Rs 0 | Rs 0 |
| 600,001 β 1,200,000 | 1% of excess over 600,000 | Rs 0 | Rs 500/month |
| 1,200,001 β 2,200,000 | 11% of excess over 1,200,000 | Rs 6,000 | Rs 6,000/month |
| 2,200,001 β 3,200,000 | 20% of excess over 2,200,000 | Rs 116,000 | Rs 13,000/month |
| 3,200,001 β 4,100,000 | 25% of excess over 3,200,000 | Rs 316,000 | Rs 23,000/month |
| 4,100,001 β 5,600,000 | 29% of excess over 4,100,000 | Rs 541,000 | Rs 34,667/month |
| 5,600,001 β 7,000,000 | 32% of excess over 5,600,000 | Rs 976,000 | Rs 62,000/month |
| Above 7,000,000 | 35% of excess over 7,000,000 | Rs 1,424,000 | Rs 92,000+/month |
Business Tax Slabs 2026-27 (Individual/AOP)
| Annual Income (PKR) | Tax Rate | Fixed Tax (PKR) |
|---|---|---|
| Up to 600,000 | 0% | Rs 0 |
| 600,001 β 1,200,000 | 1% of excess over 600,000 | Rs 0 |
| 1,200,001 β 2,200,000 | 11% of excess over 1,200,000 | Rs 6,000 |
| 2,200,001 β 3,200,000 | 20% of excess over 2,200,000 | Rs 116,000 |
| 3,200,001 β 4,100,000 | 25% of excess over 3,200,000 | Rs 316,000 |
| 4,100,001 β 5,600,000 | 29% of excess over 4,100,000 | Rs 541,000 |
| 5,600,001 β 7,000,000 | 32% of excess over 5,600,000 | Rs 976,000 |
| Above 7,000,000 | 35% of excess over 7,000,000 | Rs 1,424,000 |
Withholding Tax Rates 2026-27 (FBR)
| Category | Filer Rate (%) | Non-Filer Rate (%) | Example (Rs 100K) |
|---|---|---|---|
| Sale of Goods (Company) | 5.0% | 10.0% | Rs 5K / Rs 10K |
| Sale of Goods (Other) | 5.5% | 11.0% | Rs 5.5K / Rs 11K |
| Specified Services | 7.0% | 14.0% | Rs 7K / Rs 14K |
| IT / IT-Enabled Services | 4.0% | 8.0% | Rs 4K / Rs 8K |
| Independent Professionals | 15.0% | 30.0% | Rs 15K / Rs 30K |
| Cash Withdrawal > 50K | 0.6% | 1.2% | Rs 600 / Rs 1.2K |
| Property Sale/Purchase | 3.0% | 6.0% | Rs 300K / Rs 600K (10M) |
| Vehicle Purchase | 2.5% | 5.0% | Rs 75K / Rs 150K (3M) |
Sales Tax Rates Pakistan 2026
| Category | Rate (%) | Authority | Notes |
|---|---|---|---|
| Federal Sales Tax (Goods) | 18.0% | FBR | Standard rate on most goods |
| Punjab Services | 16.0% | PRA | Provincial sales tax |
| Sindh Services | 13-15% | SRB | Varies by category |
| KP Services | 15.0% | KPRA | Provincial sales tax |
| Balochistan Services | 15.0% | BRA | Provincial sales tax |
| Islamabad Services | 16.0% | FBR | Federal capital |
| Reduced Rate Goods | 5.0% | FBR | Essential items, medicines |
| Zero-Rated Goods | 0.0% | FBR | Exports, basic food |